<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>François Michonneau</title>
	<atom:link href="http://francoismichonneau.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://francoismichonneau.net</link>
	<description>Sea cucumbers, marine biodiversity and informatics</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Molecular Evolution workshop</title>
		<link>http://francoismichonneau.net/2010/07/molecular-evolution-workshop/</link>
		<comments>http://francoismichonneau.net/2010/07/molecular-evolution-workshop/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:27:00 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=116</guid>
		<description><![CDATA[I&#8217;m at Woods Hole, MA for the Molecular Evolution Workshop.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at Woods Hole, MA for the <a href="http://www.molecularevolution.org">Molecular Evolution Workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2010/07/molecular-evolution-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea cucumber workshop</title>
		<link>http://francoismichonneau.net/2010/06/sea-cucumber-workshop/</link>
		<comments>http://francoismichonneau.net/2010/06/sea-cucumber-workshop/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:27:55 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=111</guid>
		<description><![CDATA[I&#8217;m in Guam for the sea cucumber workshop. We are gathering experts and students to share the latest knowledge on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Guam for the sea cucumber workshop. We are gathering experts and students to share the latest knowledge on the biology, ecology and taxonomic status of our favorite animals.</p>
<p>You can have a look at the <a href="http://cukeworkshop.wordpress.com">sea cucumber workshop website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2010/06/sea-cucumber-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu color palette for OpenOffice</title>
		<link>http://francoismichonneau.net/2010/02/ubuntu-color-openoffice/</link>
		<comments>http://francoismichonneau.net/2010/02/ubuntu-color-openoffice/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:20:03 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=104</guid>
		<description><![CDATA[I like the colors chosen by Ubuntu and I tend to use them for my presentations and posters. So, I [...]]]></description>
			<content:encoded><![CDATA[<p>I like the <a href="https://wiki.ubuntu.com/Artwork/Official">colors</a> chosen by Ubuntu and I tend to use them for my presentations and posters. So, I created a <a href="http://bit.ly/9i8kyl">palette</a> that can be imported in <a href="http://openoffice.org">OpenOffice</a>. How to use it?</p>
<ol>
<li>Download the <a href="http://bit.ly/9i8kyl">palette</a></li>
<li>In OpenOffice, go in Format > Area for instance</li>
<li>Click on the &#8220;Colors&#8221; tab</li>
<li>Click on the folder icon (&#8220;Load Color list&#8221;)</li>
<li>Browse for the file you downloaded</li>
<li>Enjoy, Ubuntu colors within OpenOffice</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2010/02/ubuntu-color-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea cucumber podcast at the Encyclopedia of Life</title>
		<link>http://francoismichonneau.net/2010/02/sea-cucumber-podcast/</link>
		<comments>http://francoismichonneau.net/2010/02/sea-cucumber-podcast/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:00:45 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Cukes in the news]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=101</guid>
		<description><![CDATA[I just found this podcast about sea cucumbers on the Encyclopedia of Life (EOL) website. It provides a nice, short [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this podcast about sea cucumbers on the Encyclopedia of Life (<a href="http://www.eol.org/">EOL</a>) website. It provides a nice, short and fun introduction to these wonderful animals: <a href="http://education.eol.org/podcast/sea-cucumber">http://education.eol.org/podcast/sea-cucumber</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2010/02/sea-cucumber-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invertebrates in the news</title>
		<link>http://francoismichonneau.net/2010/02/invertebrates-in-the-news/</link>
		<comments>http://francoismichonneau.net/2010/02/invertebrates-in-the-news/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:46:50 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=96</guid>
		<description><![CDATA[While I am not in the field, I&#8217;ll write weekly on our lab&#8217;s blog (Adventures in Spineless Science) about invertebrates [...]]]></description>
			<content:encoded><![CDATA[<p>While I am not in the field, I&#8217;ll write weekly on our lab&#8217;s blog (<a href="http://spinelessscience.blogspot.com">Adventures in Spineless Science</a>) about invertebrates that got featured in the news. I aim to focus mainly on studies published in peer-reviewed journals and make them accessible to non-scientists.</p>
<p>I posted today the 3rd post. It&#8217;s about the new arthropod phylogeny published last week in Nature. To be notified about these entries you can subscribe to the <a href="http://spinelessscience.blogspot.com/feeds/posts/default?alt=rss">RSS feed</a> of our blog, or follow me on <a href="http://twitter.com/Francois_Invert">twitter</a> or on <a href="http://identi.ca/fr4nco1s">identi.ca</a>.</p>
<p>Here are the links for the last posts:</p>
<ul>
<li><a href="http://bit.ly/invertNews1">Invertebrates in the News #1</a>: the absence of sex life in bdelloid rotifers and a video of <em>Corynactis viridis</em></li>
<li><a href="http://bit.ly/invertNews2">Invertebrates in the news #2</a>: what can you find in a foot cube of a coral reef, a tropical cloud forest, etc. </li>
<li><a href="http://bit.ly/invertNews3">Invertebrates in the news #3</a>: a new arthropod tree of life.</li>
</ul>
<p>Don&#8217;t hesitate to <a href="mailto:francois.michonneau@gmail.com">send me</a> your comments and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2010/02/invertebrates-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garli 0.96b8 patched to be compiled in Ubuntu</title>
		<link>http://francoismichonneau.net/2009/07/garli-patched-for-ubuntu/</link>
		<comments>http://francoismichonneau.net/2009/07/garli-patched-for-ubuntu/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:52:51 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/2009/07/garli-0-96b8-patched-to-be-compiled-in-ubuntu/</guid>
		<description><![CDATA[Since Hardy, Ubuntu includes gcc 4.3 which makes the compilation of Garli 0.96 to fail.
Derrick Zwickl provides a solution to [...]]]></description>
			<content:encoded><![CDATA[<p>Since Hardy, Ubuntu includes gcc 4.3 which makes the compilation of <a href="http://www.nescent.org/informatics/download.php?software_id=4">Garli 0.96</a> to fail.</p>
<p>Derrick Zwickl provides a solution to fix the problem on the <a href="https://www.nescent.org/wg_garli/FAQ">Garli FAQ</a>.</p>
<p>You can download below the patched source code which compiles nicely on my laptop with Ubuntu 9.04, I also provide the binary file (including the <a href="http://sourceforge.net/projects/ncl/">ncl library</a> v.2.1.06)</p>
<ul>
<li><a href="http://francoismichonneau.net/garli/garli-0.96b8-patched.tar.gz">patched source</a></li>
<li><a href="http://francoismichonneau.net/garli/Garli0.96b8">binary file</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2009/07/garli-patched-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stichopus herrmanni releasing gametes</title>
		<link>http://francoismichonneau.net/2009/03/stichopus-herrmanni-releasing-gametes/</link>
		<comments>http://francoismichonneau.net/2009/03/stichopus-herrmanni-releasing-gametes/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:32:28 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[Cukes in the news]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=67</guid>
		<description><![CDATA[Have a look at this video showing Stichopus herrmanni releasing its gametes. This event was captured by Emmanuel Tardy in [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at this video showing <i>Stichopus herrmanni</i> releasing its gametes. This event was captured by Emmanuel Tardy in New Caledonia.</p>
<div align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B1WPkpcXKr4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B1WPkpcXKr4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2009/03/stichopus-herrmanni-releasing-gametes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down-under</title>
		<link>http://francoismichonneau.net/2009/03/down-under/</link>
		<comments>http://francoismichonneau.net/2009/03/down-under/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:14:55 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=62</guid>
		<description><![CDATA[I started the year in summer as I was in the southern hemisphere.
First, I participated to the 13th International Echinoderm [...]]]></description>
			<content:encoded><![CDATA[<p>I started the year in summer as I was in the southern hemisphere.</p>
<p>First, I participated to the 13<sup>th</sup> International Echinoderm Conference in Hobart, Tasmania. I presented there the latest results on the sea cucumber tree and a poster on the genus <i>Euapta</i>.</p>
<p>I then made my way north through the major museums of natural history of the East coast (Melbourne, Sydney, Brisbane) to look for some treasures in their holothurian collections.</p>
<p>Finally, I joined the CReefs expedition in Lizard Island to collect sea cucumbers and other marine invertebrates. You can learn more by reading the <a href="http://www.aims.gov.au/creefs/latest-field-trip.html">blog</a> of this trip written by Angus Livingston.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2009/03/down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community phylogenetics seminar</title>
		<link>http://francoismichonneau.net/2008/12/community-phylogenetics-seminar/</link>
		<comments>http://francoismichonneau.net/2008/12/community-phylogenetics-seminar/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:56:57 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=59</guid>
		<description><![CDATA[This Fall, I organized with Ben Bolker a seminar on community phylogenetics. You can see the paper we read here.
]]></description>
			<content:encoded><![CDATA[<p>This Fall, I organized with Ben Bolker a seminar on community phylogenetics. You can see the paper we read <a href="http://groups.google.com/group/commphylo/web/home">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2008/12/community-phylogenetics-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer activities</title>
		<link>http://francoismichonneau.net/2008/08/summer-activities/</link>
		<comments>http://francoismichonneau.net/2008/08/summer-activities/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:53:57 +0000</pubDate>
		<dc:creator>François</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://francoismichonneau.net/?p=15</guid>
		<description><![CDATA[Since I came back from my field trip in the Indian Ocean, I have been busy.
First, I went to the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I came back from my field trip in the Indian Ocean, I have been busy.</p>
<p>First, I went to the 11<sup>th</sup> International Coral Reef Symposium (<a href="http://www.nova.edu/ncri/11icrs/" target="_blank">ICRS</a>) in Fort Lauderdale (July 7-11) . Here are the abstracts for the talks I contributed to.</p>
<ul>
<li>Adjeroud M., Michonneau F., Edmunds P. J., Chancerelle Y., Penin L., Vidal-Dupiol J., Salvat B.,  Galzin R., 2008. Recurrent large-scale disturbances, recovery trajectories, and resilience of coral assemblages on a coral reef in the South-Central Pacific. <a href="http://francoismichonneau.net/articles/abstracts/Adjeroud+2008-ICRS.pdf">Abstract</a></li>
<li>Bruggemann H., Paulay G., Michonneau F., Malay M., Hubert N., Guillaume M. M. M., 2008. Diversity and diversification in the Southwest Indian Ocean (Program ANR BIOTAS). <a href="http://francoismichonneau.net/articles/abstracts/Bruggemann+2008-ICRS.pdf">Abstract</a></li>
<li>Michonneau F., Kim S., McPherson S., Netchy K., Starmer J., Kerr A., Paulay G., 2008. New insights into the biodiversity and evolution of aspidochirotid holothurians. <a href="http://francoismichonneau.net/articles/abstracts/Michonneau+2008-ICRS.pdf">Abstract</a></li>
<li>Penin L., Michonneau F., Baird A. H., Connolly S. R., Pratchett M. S., Kayal M., Adjeroud M., 2008. Importance of post-settlement mortality on scleractinian population maintenance around Moorea, French Polynesia. <a href="http://francoismichonneau.net/articles/abstracts/Penin+2008-ICRS.pdf">Abstract</a></li>
</ul>
<p>Then, I went to the 5<sup>th</sup> North American Echinoderm Conference (<a href="http://research.fit.edu/naec/" target="_blank">NAEC</a>), in Melbourne, FL. The sea cucumber PEET group was well represented:</p>
<ul>
<li>Campbell C., Honey M., Kenyon L., Kerr A., Kim S., Massin C., McPherson S., Mezali K., Michonneau F., Netchy K., O&#8217;Loughlin M., Paulay G., Pawson D., Rowe F., Samyn Y., Smiley S., Solis-Marin F., Starmer J., Thandar A., Van den Spiegel D., Werner T., 2008. The Holothurian PEET project and the Aspidochirotid working group: Integrative taxonomy on a large scale.</li>
<li>Kerr A. M., 2008. Sea cucumbers in Western literature from antiquity to Linnæus and beyond.</li>
<li>Michonneau F., Kim S., Kerr A., 2008. Holothurians of Kosrae (Federated States of Micronesia) and Majuro (Marshall Islands). Poster. <a href="http://francoismichonneau.net/articles/abstracts/Michonneau+2008-NAEC-Poster.pdf">Abstract</a></li>
<li>Michonneau F., Netchy K., Starmer J., McPherson S., Campbell C. A., Kenyon L., Kerr A. M., Paulay G., 2008. Speciation in Aspidochirotid holothurians. <a href="http://francoismichonneau.net/articles/abstracts/Michonneau+2008-NAEC.pdf">Abstract</a></li>
<li>Paulay G., Kerr A., Michonneau F., Netchy K., McPherson S., O&#8217;Loughlin M., Starmer J., 2008. The cucumber tree: phylogeny and evolution of holothurians, with a focus on Aspidochirotids.</li>
<li>Starmer J. &#038; Paulay G., 2008. Statistical analysis of tissue-specific ossicles in Holothurians.</li>
<li>Starmer J. &#038; Paulay G., 2008. Systematics and phylogeny of Stichopodidae (Aspidochirotida, Holothuroidea).</li>
<li>Werner, T. B., Skillings D., Chick B., 2008. Analysis of genetic population structure in the widely distributed tropical sea cucumber, <i>Holothuria (Halodeima) atra</i>.</li>
</ul>
<p>After these 2 conferences, I went at NESCent, on Duke campus to take the phyloinformatics summer course (aka <a href="http://nescent.org/courses/2008/comphy/" target="_blank">comphy</a>). You can also find more details about this course <a href="https://www.nescent.org/comphy/Main_Page" target="_blank">here</a>. I followed the R track and I learned a lot on comparative methods and their applications in R.</p>
<p>Before starting the new school year, I&#8217;m going to France for a couple of weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://francoismichonneau.net/2008/08/summer-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
